Sahara CFL Champion is East Bengal Club!!!!! Congrats players, supporting stuff & supporters!!!!
Here is the final table for you!!!!
CFL PREMIER DIVISION CHAMPIONSHIP ROUND 2014-2015
(11 TEAMS)
Here is the final table for you!!!!
CFL PREMIER DIVISION CHAMPIONSHIP ROUND 2014-2015
(11 TEAMS)
| Name of the Club | P | W | D | L | GF | GA | GD | PTS |
| Kingfisher East Bengal | 10 | 8 | 1 | 1 | 27 | 8 | 19 | 25 |
| McDowell Mohun Bagan | 10 | 8 | 0 | 2 | 19 | 9 | 10 | 24 |
| Tollygunge Agragami | 10 | 7 | 1 | 2 | 24 | 7 | 17 | 22 |
| Mohammedan Sporting Club | 10 | 6 | 2 | 2 | 17 | 12 | 5 | 20 |
| Army Eleven Club | 10 | 6 | 1 | 3 | 19 | 13 | 6 | 19 |
| Kalighat Milan Sangha | 10 | 3 | 4 | 3 | 14 | 15 | -1 | 13 |
| Southern Sam ity | 10 | 2 | 2 | 6 | 8 | 20 | -12 | 8 |
| B.N.R. Recreation Club | 10 | 1 | 4 | 5 | 10 | 19 | -9 | 7 |
| Police Athletic Club | 10 | 1 | 3 | 6 | 5 | 18 | -13 | 6 |
| Sports Authority of India | 10 | 1 | 2 | 7 | 9 | 22 | -13 | 5 |
| Aryan Club | 10 | 0 | 4 | 6 | 5 | 14 | -9 | 4 |
